Model Description
| Steering | Left Hand Drive (Steering Wheel on the Left side of Cabin) |
| Model Description | Lexus GX 460 4.6L 6AT 4WD |
| Car Code | L4120039 |
| Year | 2020 |
| Colours Available | White – Silver – Grey – Black – Starlight Black – Red – Blue – Fire Agate |
Engine & Drive
| Engine: | 4.6 Litre, 32-Valve, DOHC – V8 Engine with Dual VVTi |
| Fuel type: | Petrol |
| Emissions: | Euro 5 |
| Output (hp/rpm): | 292 HP/5500rpm |
| Torque (kg-m/rpm): | 44.7 Kg M/3500 rpm |
| Transmission: | 6AT |
| Drive Type: | 4WD |
Dimensions and Weight
| Wheel Size and Type: | 18″ Alloy Wheels |
| Tire Size: | 265/60 R18 |
| Dimensions (mm): | L 4,880 X W 1,885 X H 1,845 |
| Fuel Tank Capacity: | 87 |
| Number Of Doors: | 5 Doors |
| Seating Capacity: | 5 Seats |
Safety Features
| 4 Cameras (Rear, Front, Right & Left Side) | Active Front Head Rests | Active Traction Control System (A – TRC) |
| Adaptive Variable Suspension (AVS) | Advanced Automatic Height Control System | Advanced Braking & Stability Control System |
| Airbags (Front ,Knee, Side & Curtain) | Anti-Lock Braking System (ABS) | Anti-Theft System with Engine Immobilizer |
| Back-Up Camera | BackView Monitor with Guide Indicators | Blind Spot Monitoring (BSM) |
| Brake Assist System (BAS) | Crawl Control (CC) | Dynamic Radar Cruise Control |
| Electronic Brake-Force Distribution (EBD) | Hill Start Assist Control (HAC) | Intelligent Adaptive Front Lighting System (Dual AFS) |
| Intuitive Parking Assist | ISOFIX Child Restraint Seat Anchors on Rear | KDSS |
| Lane Change Assist | Milliwave Radar | Multi-Terrain Anti-lock Brake System |
| Multi-Terrain Select with Steering Guide Line | Off-Road Guide | Pre-Collision Safety System |
| Pre-Crash Brakes and Safety Belts | Rear Cross Traffic Alert (RCTA) | Sonar Guided System |
| TORSEN Limited Slip Central Differential | Vehicle Stability Control (VSC) |
Interior Features
| 10-Way Power Front Seats | 17-Speaker Mark Levinson | 2 x 7” Rear Screen with Head Phones & Remote |
| 2nd Row Seat Heaters (side seats only) | 8” Electro multivision display | 9 Speakers |
| A/C, Audio & Telephone Controls | Adjustable 2nd Row Passenger Seats | Cool Box |
| Cruise control | Door Scuff Plates with Illumination (Front Only) | Electrochromic Auto Dimming Inside Rear View Mirror |
| Front Seat with Air Conditioner | GPS Navigation System | Illuminated Entry |
| Illuminated Ignition Switch and Panic Button | Independent Front & Rear Controls Air Condition | Intermittent Wipers with Rain Sensors |
| Leather Seats | LED Pkg (Door + Cabin + Vanity Mirror) | Lexus Voice Navigation System |
| Memory system for driver’s seat | Multi-information Display | One-touch Feature with Jam Protection for all Windows |
| Power Door Locks | Power Folding, Flush with Floor 3rd Row Seats | Power lumbar support front seats |
| Power Windows | Puddle Lamps | Rear Reading Lamps for 2nd and 3rd Row Seats |
| Rear Seat Entertainment | Reference Surround System with In-dash DVD Changer AM/ FM Radio, MP3 & WMA Playable with ASL and DSP | Remote Engine Starter – IntegratedType (with key FOB) |
| Semi-Aniline Leather | Side Protection Moulding | Sun Shade – Locally Installed Accessory |
| Three Zone Auto Air Conditioning | USB/Audio Mini-jack | Voice Dialing Facility |
| WIL (Whiplash Injury Lessening) Concept Seats | Wood Steering Wheel with Heater |
Exterior Features
| Auto Headlamp Leveling | Auto Retractable with Camera | Chrome Exhaust Tip |
| Chrome Radiator Grille Lower Garnish | Daytime Running Light | Gunmetal Paint Wheel |
| HID headlamps | LED Driving Lamp | LED Front Fog Lamps |
| Memory Door Mirrors | Moonroof one-touch mode with jam protection system | Pintle Hook |
| Power Door Mirrors | Rear Fog Lamp | Rear Spoiler |
| Tilt Down on Reverse Function Door Mirrors | Tilt/slide Moonroof | Turn Signal Indicator with Side Mirrors |




Reviews
There are no reviews yet.